PRICING FOR ALL HOMES PRICING FOR ALL HOMES  
Low Season pricing is a very simple 10% discount off the high Season pricing listed
OR check out the Santa Cruz Secret Special at:   http://www.agreatplacetostay.net/SC_secret.html
  IF the dates do not include a Holiday or are more than a 2-night reservations.   
Click the name of the home to see the website All homes in Weekly Price order Call us with any reservation questions 7am-7pm / Mon-Fri,                           Noon-5pm/Sat & Sun. After hrs, call tollfree 1-866-476-0170  
HIGH SEASON Mid June - Mid September  
LOW SEASON Mid September - Mid June Sleeps             LOW SEASON ONLY  Long term rent prices. not all include utilites,  call for details. 1-866-746-0170
 2-night min during low season, 5-nights during high season-unless there is a gap of more than 1 night-call 1-866-476-0170 for details Sunday Friday,  Weekly price # of Sleeping  
No single or 1-night reservations at any time thru Saturday  & includes Areas-  
All prices below are high season prices Thursday Holidays 1 FREE Night may include  
Rents will have a 7% processing fee, $65 security deposit, a housekeeping fee and 10% tax added to all fees except tax. Prices are per night so you pay for 6-nts and get 7!  Living Room etc. Bath-rooms House codes
                   
Santa Cruz Pleasure Point Beach Cottage 4 180.00 240.00 1,200.00 2 1 PPC 2100.00
Santa Cruz Casita Feliz 4 199.00 249.00 1,299.00 2 1 CF  
Santa Cruz Romantic Retreat  4 210.00 280.00 1,400.00 2 1 RR
Santa Cruz Forest Fountain Home 8 240.00 320.00 1,600.00 4 3 FFH 2500.00
Felton Pond at Quail Hollow Cottage 6 255.00 340.00 1,700.00 2 1 PQH  
Santa Cruz Poolside Cottage 6 255.00 300.00 1,700.00 2 1 PC 2200.00
Santa Cruz Flamingo Del Mar  4 262.50 350.00 1,750.00 2 1 FDM  
Santa Cruz Beachview Porchswing Cottage 4 268.50 354.50 1,780.00 2 1 PSB
Capitola Sunshine Beach Cottage 8 270.00 360.00 1,800.00 4 1 SBC 3000.00
Santa Cruz Bucks Beach Bungalow 6 281.25 375.00 1,875.00 3 2 BBB  
Santa Cruz Fair Butterfly Cottage 8 281.25 375.00 1,875.00 3 1 FBC
Santa Cruz Bella Casa Seabright 10 285.00 380.00 1,900.00 4 2 BCS 2500.00
Santa Cruz Garden Harbor Cottages 10 285.00 380.00 1,900.00 4 3 GHC  
Aptos Apricot Beach Home 10 288.75 385.00 1,925.00 3 2 ABH 2990.00
Aptos The Surf House 6 292.50 390.50 1,950.00 2 1 TSH 3600.00
Santa Cruz Beach Park Home 8 299.25 399.00 1,995.00 3 2 BPH  
Santa Cruz Ocean and Lakeview Cottage 6 300.00 400.00 2,000.00 2 1 OLC 2200.00
Santa Cruz Perla Del Mar 8 300.00 400.00 2,000.00 3 2 PDM  
Santa Cruz Windows on the Harbor 10 315.00 420.00 2,100.00 4 2 W OH  
Santa Cruz Tropical Lanai Retreat 12 315.00 420.00 2,100.00 4 2 TLR  
Soquel Stunning View Villa 8 315.00 420.00 2,100.00 4 2.5 SVV  
Ben Lomond Loch Lomond Retreat 8 315.00 420.00 2,100.00 4 2 LLR  
Boulder Creek La Ventana 10 330.00 440.00 2,200.00 5 2 LAV  
Santa Cruz The Sand Dollar 9 330.00 440.00 2,200.00 3 2 TSD  
Santa Cruz Redwood Beach Glen Home 10 375.00 500.00 2,500.00 4 2 RBG  
Santa Cruz The Wood Duck 10 375.00 500.00 2,500.00 4 2 TWD  
Santa Cruz Coastview Beach Haus 10 401.50 541.00 2,690.00 3 2 CBH  
Santa Cruz Serenity By the Sea 10 405.00 540.00 2,700.00 4 3 SBS 3200.00
Santa Cruz Beach Hill Home 14 419.00 560.00 2,799.00 6 2 1870  
Aptos The Seacliff Glen Home 10 420.00 560.00 2,800.00 4 2 TSG  
Aptos Sea Escape 10 420.00 560.00 2,800.00 4 2.5 SE  
Santa Cruz Twin Lakes Beach Haven 10+ 427.50 570.00 2,900.00 5 2 TLBH call for rates
Santa Cruz The View You Want 12 427.50 570.00 2,900.00 5 2 TVYW  
Santa Cruz Wharf View Place 10 450.00 600.00 3,000.00 4 2 WVP  
Aptos Beach Getaway at SeaCliff  20 480.00 640.00 3,200.00 5 2.5 BGS  
Capitola Venetian at Capitola Wharf 10 540.00 720.00 3,600.00 4 3 VCW  
Davenport Davenport Landing Beach Hm 8 540.00 720.00 3,600.00 4 2 DLBH  
Santa Cruz Seabright Brookside Estate 14 562.50 750.00 3,750.00 5 2.5 SBE  
Santa Cruz Lighthouse View Villa 10 562.50 760.00 3,800.00 4 2.5 L V V  
Santa Cruz River in My Backyard 8 576.00 576.00 3,840.00 3 2 RMB 4000.00
Santa Cruz Opal Cliffs Beach Estate 8 550.00 550.00 3,850.00 4 3 OCB 4500.00
Santa Cruz Outside Tuscan Fireplace Hm 18 585.00 780.00 3,900.00 6 4 OTF  
Santa Cruz 1 House to the Beach 18 763.00 1,018.00 5,090.00 4 3 1HB  
Aptos Tudor Rose Manor 22 783.75 1,045.00 5,225.00 8 4 TRM 7000.00
                   
                   
    Sleeps Sunday Friday,  Weekly price # of Sleeping    House codes Ski Lease
HIGH SEASON in Lake Tahoe:   Mid June - Mid Sept and Mid Dec - April 1st thru Saturday  & includes Areas-  
LOW SEASON Mid Sept-Mid Dec  and  April 2nd - Mid June Thurs-day Holidays 1 FREE Night may include  
 2-night min during low season/ 5 nights during high season-unless there is a gap of more than 1 night-call 1-866-476-0170 for details Prices are per night so you pay for 6-nts and get 7!  Living Room etc. Bath-rooms
LAKE TAHOE HOMES       LAKE TAHOE HOMES        
Kings Beach Kings Beach Ski Home 11 375.00 500.00 2,500.00 6 3 L-12-KBS 2300.00
S Lake Tahoe Cedar Pines Retreat 6/ea 480.00 640.00 3,200.00 5 1 L-6-CPR