Blue headerBlue header
Blue headerBlue headerBlue header
Blue headerBlue header
For Information Call 1-888-457-5322
7am - 7pm PST, 7-days a week
Add this page to your favorites.
  PRICING FOR ALL HOMES PRICING FOR ALL HOMES  
Low Season pricing is a very simple 10% discount for 3+ nights during low season.  
OR check out the Santa Cruz Secret Special at:   http://www.agreatplacetostay.net/SC_secret.html  
  IF the dates do not include a Holiday or are more than a 2-night reservations.   
Click the name of the home to see the website All homes in Weekly Price order Call us with any reservation questions 7am-7pm / Mon-Fri,                         9am-7pm Sat & Sun/Sat & Sun. After hrs, call tollfree 1-866-476-0170  
HIGH SEASON Mid June - Mid September  
LOW SEASON Mid September - Mid June Sleeps             LOW SEASON ONLY  Long term rent prices. not all include utilites,  call for details. 1-866-746-0170
 2-night min during low season, 5-nights during high season-unless there is a gap of more than 1 night-call 1-866-476-0170 for details Sunday Friday,  Weekly price # of Sleeping  
No single or 1-night reservations at any time thru Saturday  & includes Areas-  
All prices below are high season prices Thursday Holidays 1 FREE Night may include  
Rents will have a 8% processing fee, $65 security deposit, a housekeeping fee and 10% tax added to all fees except tax. Prices are per night so you pay for 6-nts and get 7!  Living Room etc. Bath-rooms House codes
                   
Santa Cruz Pleasure Point Beach Cottage 4 180 240 1,200.00 2 1 PPC 2100
Santa Cruz Casita Feliz 4 199 249 1,294.00 2 1 CF  
Santa Cruz Seaview Sanctuary 4 202.5 270 1,350.00 2 1 SS  
Santa Cruz Romantic Retreat  4 210 280 1,400.00 2 1 RR  
Santa Cruz Poolside Cottage 6 255 340 1,700.00 2 1 PC 2200
Santa Cruz Manresa Oceanview 8 255 340 1,700.00 3 2.5 MOT  
Santa Cruz Flamingo Del Mar  4 262.5 350 1,750.00 2 1 FDM  
Ben Lomond Loch Lomond Retreat 8 275 325 1,750.00 4 2 LLR  
Santa Cruz The View You Want 12 265 350 1,760.00 5 2 TVYW  
Santa Cruz Beachview Porchswing Cottage 4 268.5 354.5 1,780.00 2 1 PSB  
Capitola Sunshine Beach Cottage 8 270 360 1,800.00 4 1 SBC 3000
Santa Cruz Bucks Beach Bungalow 6 281.25 338 1,875.00 1+ 1 BBB  
Santa Cruz Garden Harbor Cottages 10 285 380 1,900.00 4 3 GHC  
Aptos The Surf House 6 292.5 390 1,950.00 2 1 TSH 3600
Santa Cruz Beach Park Home 8 299.25 399 1,995.00 3 2 BPH  
Santa Cruz Windows on the Harbor 8 315 420 2,100.00 3 2 W OH  
Santa Cruz University Park Villa 12 330 440 2,200.00 3 2.5 UPV  
Santa Cruz The Sand Dollar 8 330 440 2,200.00 3 2 TSD  
Soquel Stunning View Villa 8 345 460 2,300.00 4 2.5 SVV  
Santa Cruz Tropical Lanai Retreat 12 320 460 2,300.00 4 2 TLR  
Aptos Bella Casa Vista 10+ 299 420 1,999.00 3 2.5 BCV  
Santa Cruz Redwood Beach Glen Home 10 375 500 2,500.00 4 2 RBG  
Aptos The Seacliff Glen Home 10 375 500 2,500.00 4 2 TSG  
Santa Cruz Coastview Beach Haus 11 401.5 541 2,688.00 3 2 CBH  
Santa Cruz Serenity By the Sea 10 405 540 2,700.00 4 3 SBS 3200
Santa Cruz 1870 Beach Hill Home 12+ 419.75 560 2,799.00 5 2 1870  
Santa Cruz Twin Lakes Beach Haven 10 427.5 570 2,850.00 3+ 2 TLBH call for rates
  Pebble at Sunny Cove 8 442.5 590 2,950.00 4 2 PSCV  
Santa Cruz Oceanside Boardwalk Townhouse 10 450 600 3,000.00 5 3.5 OBT  
Santa Cruz Wharf View Place 10 450 600 3,000.00 4 2 WVP  
Santa Cruz Sunny Beach In 6-8 480 640 3,200.00 3 3 SBI  
Davenport Davenport Landing Beach Hm 8 510 680 3,400.00 4 2 DLBH  
Redwoods Get Out Of Dodge Retreat 10+ 532.5 710 3,500.00 4 3 GOOD  
Capitola Venetian at Capitola Wharf 10 540 720 3,600.00 4 3 VCW  
Santa Cruz Lighthouse View Villa 10 562.5 760 3,800.00 4 2.5 L V V  
Santa Cruz River in My Backyard 8 576 576 3,840.00 3 2 RMB 4000
Santa Cruz Outside Tuscan Fireplace Hm 14 580 790 3,900.00 5 4 OTF  
Aptos The Blue Whale 15 712.5 950 4,750.00 5 3.5 TBW  
Santa Cruz Spectacular On Beach House 12 999 999 5,994.00 5 2.5 SOBH  
Santa Cruz 1 House to the Beach 18 775 1,018.00 5,090.00 5+ 3 1HB  
Aptos Tudor Rose Manor 22 783.75 1,045.00 5,225.00 6+ 4 TRM 7000
                   
                   
    Sleeps Sunday Friday,  Weekly price # of Sleeping    House codes Ski Lease
HIGH SEASON in Lake Tahoe:   Mid June - Mid Sept and Mid Dec - April 1st thru Saturday  & includes Areas-  
LOW SEASON Mid Sept-Mid Dec  and  April 2nd - Mid June Thurs-day Holidays 1 FREE Night may include  
 2-night min during low season/ 5 nights during high season-unless there is a gap of more than 1 night-call 1-866-476-0170 for details Prices are per night so you pay for 6-nts and get 7!  Living Room etc. Bath-rooms
LAKE TAHOE HOMES       LAKE TAHOE HOMES        
Kings Beach Kings Beach Ski Home 11 375 500 2,500.00 6 3 L-12-KBS 2300
S Lake Tahoe Cedar Pines Retreat 6/ea 480 640 3,200.00 5 1 L-6-CPR